| Built-in Digital TV Tuner | No | Inbuilt tuner for receiving Digital TV Broadcasting. |
| NTSC playback | Yes | "National Television Standards Committee" - Standard broadcast signal received by televisions in the United States. All television broadcasts in the US must meet this standard. |
| Screen |
| Screen size | 20 inches | Picture size is measured in inches. The size of the screen is measured diagonally from corner to corner. |
| TV Type | LCD | |
| Digital TV |
| HDTV Compatible | No | HDTV-compatible means that the TV can receive a HD-signal(720p/1080i) and displays it |
| Picture |
| 1080p24 Support | No | |
| Full HD (1920x1080) | No | The TV can receive and display a minimum resolution of 1920x1080, also called 1080p. The expression "Full HD" is not a standard given by any organization, its just an expression set by the market |
| Image Enhancement Engine | N/A | |
| Resolution | 800x600 | This is the number of pixels, horizontal x vertical. |
| Screen Format | Standard | The picture format of the TV. 4:3 - The standard picture format is 4:3 - which is the relation between the width and height of the TV screen. |
| Frequency/Hertz | 60 | The scanning frequency. 50 Hz - The picture is updated 50 times per second. 100 Hz - The picture is updated 100 times per second, giving a sharper picture with less obvious "flicker". |
| Progressive Scan | No | Progressive Scan technology enables viewers to appreciate the finest details of every motion on screen. This is because the technology captures images in a progressive matter by detecting each motion . |
| Contrast ratio | 500:1 | indicates the ratio of contrast the TV has available. |
| Brightness | 450 cd/m2 | Indicates the level of brightness that the TV emits. |
| Pixel response time | 16 ms | |
| Viewing angle H/V | 160/120 degrees | |
| Sound |
| Speakers | Stereo | Type of sound Mono - the sound comes through a single channel, even if the TV has two speakers. Stereo - The sound comes through two channels and creates a more realistic, richer . |
| Supported Sound Formats | Surround Sound, Dolby Digital | |
| Speaker ouput | 5 W | Indicates the sound effect. For example, 2x10W means that the model has two sound channels with a power of 10 Watts each. Watt - in short, the measure of the amplifier's power. |
| Connections |
| CableCard Slot (Digital Cable Ready) | No | Indicates if the TV is equipped to have digital cable installed. |
| Component input | 1 | |
| Composite input | 1 | |
| Phono Input | Yes | |
| VGA (HD-15) | 1 | |
| S-Video | Yes | This is a connection that transmits chrominance and luminance information separately to minimize loss of picture quality. |
| Headphone socket | Yes | Does the TV have an input for plugging in headphones? |
| Features |
| Built-In DVD/VCR | No | |
| Additional Stand/Cabinet included | No | |
| Measures |
| Weight (lb) | 24.7 lb. | |
| |